Pireps - Transpolar Virtual Cargo
Detalles del Vuelo |
Enviado Por: | Alexander Mattig B. | Fecha Reporte: | 25/07/2010 |
| Aeropuerto Salida: | Aeropuerto Arturo Merino Benitez (SCEL) | Aeropuerto Llegada: | Balmaceda (SCBA) |
| Material: | B737-700 NGF (CC-CCR) | Tiempo de Vuelo (hh/mm): | 02.14.09 |
| Distancia del Vuelo: | 754 | Combustible Utilizado: | 102361 |
| Ganancia Neta: | $ 1,838,114.00 | Costo Combustible: | $ 409,444.00 |
| Estado: | Aceptado | Sistema ACARS : | SPR Transpolar |
Ruta / Plan de Vuelo |
|||
| LINER UT106 MON UW101 PAR | |||
Linea Azul = Flight Plan Actual
Linea Roja = Flight Plan Propuesto
| Alexander Mattig B. comentó : | on line |