Pireps - Transpolar Virtual Cargo
Detalles del Vuelo |
Enviado Por: | Alexander Mattig B. | Fecha Reporte: | 11/08/2010 |
| Aeropuerto Salida: | Aeropuerto Arturo Merino Benitez (SCEL) | Aeropuerto Llegada: | Balmaceda (SCBA) |
| Material: | B737-700 NGF (CC-CCR) | Tiempo de Vuelo (hh/mm): | 02.07.27 |
| Distancia del Vuelo: | 754 | Combustible Utilizado: | 78352.2 |
| Ganancia Neta: | $ 1,701,816.00 | Costo Combustible: | $ 313,408.80 |
| Estado: | Aceptado | Sistema ACARS : | SPR Transpolar |
Ruta / Plan de Vuelo |
|||
| LINER UT106 MON UW101 PAR | |||
Linea Azul = Flight Plan Actual
Linea Roja = Flight Plan Propuesto
| Alexander Mattig B. comentó : | on line |